
Odisha Forest guard Expected cutoff : Odisha forest guard Previous cutoff out of 180 mark
Category | UR | SEBC | SC | ST |
Male | 125.50 | 124.50 | 104 | 82 |
Female | 110 | 110 | 88.50 | 68.50 |
Category | UR | SEBC | SC | ST |
Male | 69.72% | 69.16% | 57.77% | 45.55% |
Female | 61.11% | 61.11% | 49.50% | 38.50% |
Category | UR | SEBC | SC | ST |
Male | 69.72% | 69.16% | 57.77% | 45.55% |
Female | 61.11% | 61.11% | 49.50% | 38.50% |
Male in Mark | 104.58 | 91.66 | 86.65 | 68.32 |
Female Mark | 91.66 | 103.74 | 74.25 | 57.75 |
Category | UR | SEBC | SC | ST |
Male | 100 to 110 | 95 to 105 | 80 to 90 | 65 to 75 |
Female | 85 to 95 | 85 to 95 | 70 to 80 | 55 to 65 |
ODIA 25 Question 25 Mark
English 25 Question 25 Mark
Arithmetic 25 Question 25 Mark
General knowledge 25 Question 25 Mark
Computer Knowledge 25 Question 25 Mark
general science 25 Question 25 Mark
OFFICIAL WEBSITE Check Here